New Cars, SUVs, Trucks for Sale in Markham
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $56,221 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H9XPB501492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311400 |
City: | North York |
2023 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $56,766 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F76PB503005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311702 |
City: | North York |
2023 Honda Pilot TrailSport 4dr All-Wheel Drive
Price: | $59,881 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYG1H68PB504014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311710 |
City: | North York |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $61,455 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA6PC031895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102604 |
City: | Richmond Hill |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,206 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H98RH204021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311772 |
City: | North York |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $56,456 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H9XRH204022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311773 |
City: | North York |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,206 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H91RH204023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311774 |
City: | North York |
2023 Honda Passport TrailSport 4dr All-Wheel Drive
Price: | $53,521 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H65PB502989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311796 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H51RH102500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311812 |
City: | North York |
Loading More Vehicles ...
