New Cars, SUVs, Trucks for Sale in Markham
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,855 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA2NC368403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103754 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $74,355 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC363720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101829 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,855 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA8NC362170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103837 |
City: | Markham |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1K3F5BB1NJ373224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB196 |
City: | Innisfil |
Premium Package - Smartphone Integration - Apple CarPlay - Google Android Auto - Blind Spot Assist - Active Parking Assist - Power Passenger Seat w/ Memory - Vehicle Exit Warning - SiriusXM Satellite Radio - KEYLESS-GO - Parking Package Navigation Package - Navigation Servic.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | W1N0G6EB7NV351533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB223 |
City: | Innisfil |
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | W1KZH6AB2NB086545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB229 |
City: | Innisfil |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1N4M5BBXNW244981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB250 |
City: | Innisfil |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1N0G8EB7NV373396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB259 |
City: | Innisfil |
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | W1N0G6EB5NG080332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22MB252 |
City: | Innisfil |
Loading More Vehicles ...
