New Lexus NX 250 for Sale in Markham
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2ADCEZ7PC003524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104151 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2ADCEZXPC003548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104192 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZXPC003615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104251 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ6PC003613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104252 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ1PC003289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103915 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ4PC003173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101805 |
City: | Richmond Hill |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ7PC003247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103979 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ5PC003442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104084 |
City: | Markham |
Loading More Vehicles ...
