New Honda CR-V for Sale in Markham
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H51RH102500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311812 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,311 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H53RH104071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311817 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,311 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH104079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311818 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,206 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50RH104061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311821 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H50RH102519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311829 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $48,756 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H56RH101858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311836 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H5XRH103628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311846 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54RH103673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311853 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,611 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H59RH101627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311858 |
City: | North York |
Loading More Vehicles ...
