New Honda Civic Hybrid for Sale in Markham
2026 Honda Civic Hybrid Sport 4dr Sedan
MOONROOF I PADDLE SHIFTERS
| Price: | $36,461 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F84TH007034 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2314377 |
| City: | North York |
Discover the 2026 Honda Civic Sedan Hybrid Sport: A Fusion of Innovation, Efficiency, and Style for the Modern Canadian Driver
Step into the future of driving with the 2026 Honda Civic Sedan Hybrid Sport, a masterpiece of modern engineering tailored for the discerni
.....Read MoreLire la suite2026 Honda Civic Hybrid Sport 4dr Sedan
MOONROOF I PADDLE SHIFTERS
| Price: | $36,461 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE4F81TH007508 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2314413 |
| City: | North York |
Discover the Future of Driving with the 2026 Honda Civic Sedan Hybrid Sport: A Perfect Blend of Performance, Efficiency, and Advanced Safety Features.
Step into the future with the 2026 Honda Civic Sedan Hybrid Sport, designed for those who value both performance an
.....Read MoreLire la suite2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F80TH004549 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214243 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE4F88TH006968 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214461 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE4F87TH006914 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214465 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Price: | $36,061 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F86TH007049 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214466 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Price: | $36,061 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F81TH007041 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214469 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F8XTH006017 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214359 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE4F8XTH006115 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214396 |
| City: | Mississauga |
Loading More Vehicles ...










