New Honda for Sale in Markham
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $56,221 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H9XPB501492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311400 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $48,756 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H56RH101858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311836 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54RH103673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311853 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,506 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H54RH104631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311870 |
City: | North York |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,311 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H93RH205707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311881 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,611 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57RH104820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311891 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,611 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H5XRH104813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311892 |
City: | North York |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,311 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H97RH206696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311896 |
City: | North York |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,311 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H92RH206637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311897 |
City: | North York |
Loading More Vehicles ...
