New Hyundai Sonata Hybrid for Sale in Markham
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL34JJ2TA137292 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104887 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHL34JJ5TA144060 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16105087 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHL34JJ3TA144395 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16105097 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $39,774 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KMHL34JJ8TA149818 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16105255 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL34JJ6TA149722 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16105256 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHL34JJXTA149786 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16105266 |
| City: | Markham |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL34JJ2TA137096 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 261712 |
| City: | Aurora |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHL34JJ6TA136999 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 261713 |
| City: | Aurora |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL34JJ7TA137045 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104864 |
| City: | Markham |
Loading More Vehicles ...










