New Hyundai Sonata for Sale in Markham
2025 Hyundai Sonata N-Line Ultimate 4dr Front-Wheel Drive Sedan
| Price: | $42,024 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHL54JC6SA505015 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104454 |
| City: | Markham |
2025 Hyundai Sonata N-Line Ultimate 4dr Front-Wheel Drive Sedan
| Price: | $42,024 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL54JC4SA514652 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104549 |
| City: | Markham |
2026 Hyundai Sonata Preferred-Trend 4dr All-Wheel Drive Sedan
| Price: | $38,424 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHL44JA8TA530243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104811 |
| City: | Markham |
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 261899 |
| City: | Aurora |
2025 Hyundai Sonata N-Line Ultimate 4dr Front-Wheel Drive Sedan
| Price: | $42,024 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | KMHL54JC6SA505564 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104477 |
| City: | Markham |
2025 Hyundai Sonata N-Line Ultimate 4dr Front-Wheel Drive Sedan
| Price: | $42,024 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL54JC8SA497595 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104418 |
| City: | Markham |
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL44JA3SA499272 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26T1323 |
| City: | Aurora |
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHL44JA1TA530424 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 261704 |
| City: | Aurora |
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHL44JA6TA530368 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 261706 |
| City: | Aurora |
Loading More Vehicles ...









