New Hyundai Tucson for Sale in Markham
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $42,044 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE3TE031058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104945 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $42,044 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE0TE031079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104963 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $42,044 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE9TE031081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104966 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $42,044 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE0TE031082 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104969 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,344 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE2TE031944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104996 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,344 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE9TE031939 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104997 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,344 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE6TE031932 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16105003 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,344 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE2TE031930 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16105007 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,344 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE9TE031942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16105002 |
| City: | Markham |
Loading More Vehicles ...










