New Hyundai Tucson for Sale in Markham
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,099 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE1SE027429 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104758 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $40,949 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KMJCCDE2TE029060 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104806 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDEXTE029162 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104812 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,499 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE6TE029629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104813 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE6TE029160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104814 |
| City: | Markham |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $40,799 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE8SE027070 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104816 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,499 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE5TE029623 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104820 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE8TE029161 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104822 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,249 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KMJBCDE6TE029758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104848 |
| City: | Markham |
Loading More Vehicles ...










