New Hyundai Venue for Sale in Markham
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A31RU337154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16103373 |
City: | Markham |
2024 Hyundai Venue Ultimate w/Denim Interior (IVT) Ultimate w/Denim Interior 4dr Front-Wheel Drive
Price: | $27,699 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A38RU337894 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16103392 |
City: | Markham |
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A38RU337667 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16103401 |
City: | Markham |
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A34RU338220 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16103405 |
City: | Markham |
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A35RU337156 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16103435 |
City: | Markham |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRB8A31RU333866 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2610071 |
City: | Aurora |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRB8A32RU333875 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2610072 |
City: | Aurora |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A37RU333920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2610074 |
City: | Aurora |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRB8A33RU336574 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2610112 |
City: | Aurora |
Loading More Vehicles ...