New Hyundai for Sale in Markham
2026 Hyundai IONIQ 9 Preferred + w/Ultimate Calligraphy Package All-Wheel Drive
| Price: | $82,999 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | KM8MYFS57TA002120 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104462 |
| City: | Markham |
2026 Hyundai Sonata Preferred-Trend 4dr All-Wheel Drive Sedan
| Price: | $38,424 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHL44JA8TA530243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104811 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,499 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE6TE029629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104813 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE6TE029160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104814 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE3TE029164 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104854 |
| City: | Markham |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,249 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KMJBCDE6TE029663 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104856 |
| City: | Markham |
2026 Hyundai Sonata Hybrid Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $38,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHL34JJ2TA137292 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 16104887 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE3TE031058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104945 |
| City: | Markham |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,199 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJCCDE0TE031079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 16104963 |
| City: | Markham |
Loading More Vehicles ...










