New Lexus NX 350 for Sale in Markham
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZ7PC018388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103605 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4PC018817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103711 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,555 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC019697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103747 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ0PC020502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103767 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ6PC021654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101768 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,205 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ2PC021835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101775 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXPC020152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103906 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ6PC021644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103918 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ8PC020182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103933 |
City: | Markham |
Loading More Vehicles ...
