New Lexus NX 350 for Sale in Markham
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $56,775 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ9SC069325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14108699 |
City: | Markham |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,905 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXRC050660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1418 |
City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $56,775 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2T2GGCEZ4SC069684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14108741 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $71,338 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2T2GGCEZ9SC069681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14108747 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,497 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ1SC060418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14107787 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,245 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ0SC060426 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14107792 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $57,425 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ8SC060552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14107816 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $71,338 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ3SC060720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14107843 |
City: | Markham |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $56,775 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ0SC060741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14107862 |
City: | Markham |
Loading More Vehicles ...