New Lexus RX 350 for Sale in Markham
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $61,455 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA6PC031895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102604 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8RC040603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102813 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $61,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA4RC040324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106161 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $61,455 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCAXPC030782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102576 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $70,655 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA4PC037064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14105997 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $76,455 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 2T2BAMCA9PC038470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106058 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA1RC039440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102782 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $62,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA6RC040051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102790 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA2RC040208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102806 |
City: | Richmond Hill |
Loading More Vehicles ...
