New Lexus RX 350 for Sale in Markham
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $60,955 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA8PC004634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104010 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,655 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCAXPC009429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104271 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,155 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA0PC009407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104273 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,655 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA3PC003097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103801 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,655 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA2PC003964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101790 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $65,555 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA0PC005762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101849 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $65,555 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA9PC005615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101855 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $66,055 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA4PC005859 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104078 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $60,955 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA3PC006260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104107 |
City: | Markham |
Loading More Vehicles ...
