New Lexus RX 350 for Sale in Markham
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $72,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA8RC047812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106503 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCAXRC049772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15103001 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $77,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA7RC051902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15103052 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA2RC052021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106760 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $66,855 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA1RC051958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106762 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA1RC039440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102782 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCAXRC044183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106320 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,255 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA9RC043185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106334 |
City: | Markham |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6RC045508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106370 |
City: | Markham |
Loading More Vehicles ...
