New Subaru Forester for Sale in Markham
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,217 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDDC1TH458066 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105871 |
| City: | Whitby |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,695 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDRC0TH457953 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004506 |
| City: | Innisfil |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Price: | $37,540 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDAC1TH458427 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004547 |
| City: | Innisfil |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,195 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC2TH458366 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004548 |
| City: | Innisfil |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,695 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDRC0TH458729 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004553 |
| City: | Innisfil |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,195 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC2TH443432 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004395 |
| City: | Innisfil |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,195 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDCXTH443730 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004406 |
| City: | Innisfil |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,195 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDCXTH449690 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004413 |
| City: | Innisfil |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,695 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDRC3TH451452 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004452 |
| City: | Innisfil |
Loading More Vehicles ...







