New Subaru Solterra for Sale in Markham
2026 Subaru Solterra w/Black Cladding 4dr All-Wheel Drive
| Price: | $52,517 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | JTMADAFC5TJ011820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105849 |
| City: | Whitby |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Price: | $52,517 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFC9TJ004188 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105765 |
| City: | Whitby |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Price: | $52,495 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMADAFC4TJ008682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004455 |
| City: | Innisfil |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Price: | $52,495 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFC5TJ005225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004454 |
| City: | Innisfil |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Price: | $52,495 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | JTMADAFC1TJ002886 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2004368 |
| City: | Innisfil |
2026 Subaru Solterra Luxury w/Black Cladding 4dr All-Wheel Drive
| Price: | $52,517 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFC0TJ005259 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105791 |
| City: | Whitby |
2026 Subaru Solterra Luxury w/Black Cladding 4dr All-Wheel Drive
| Price: | $52,517 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFC5TJ003264 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105762 |
| City: | Whitby |
Loading More Vehicles ...
