New Cars, SUVs, Trucks for Sale in Mississauga
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $53,331 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H98TH223059 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214431 |
| City: | Mississauga |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,431 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H69TH225473 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214498 |
| City: | Mississauga |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $53,331 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H9XTH225380 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214497 |
| City: | Mississauga |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $53,331 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H94TH225391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214499 |
| City: | Mississauga |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Price: | $39,561 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE4F87TH007447 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214532 |
| City: | Mississauga |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,431 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H61TH226469 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214529 |
| City: | Mississauga |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,431 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H68TH226453 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214531 |
| City: | Mississauga |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,431 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H69TH226476 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214535 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Price: | $34,161 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F53TH107250 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214541 |
| City: | Mississauga |
Loading More Vehicles ...










