Used Cars, SUVs, Trucks for Sale in Markham
2019 Honda Accord Touring 2.0T (A10) 4dr Sedan
NAVIGATION|REVERSE PARK ASSIST|BLIND SPOT DETECTION|HEATED STEERING|POWER TRUNK|
Price: | $33,999 |
Price does not include taxes and licensing fees.
Finance from $236 @ 6.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV2F92KA801592 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16100915A |
City: | Markham |
2019 HONDA ACCORD
.....Read More
2022 Genesis GV70 3.5T Sport Plus 4dr All-Wheel Drive
NAVIGATION|REVERSE PARK ASSIST|BLIND SPOT DETECTION|HEATED STEERING|POWER TRUNK|
Price: | $74,999 |
Price does not include taxes and licensing fees.
Finance from $522 @ 6.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUMCDTC5NU018237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16U100228 |
City: | Markham |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXNC001419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102018 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $438 @ 4.3% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA3NC347544 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 14102251 |
City: | Markham |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZXN5003489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100756 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $59,745 |
Price does not include taxes and licensing fees.
Finance from $435 @ 4.3% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDAXNC344432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102132 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $438 @ 4.3% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA7NC346560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102206 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,745 |
Price does not include taxes and licensing fees.
Finance from $500 @ 4.3% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA2NC347910 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 14102259 |
City: | Markham |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $437 @ 3.9% APR*(Bi-weekly)
Mileage:6 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ6N5003456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100755 |
City: | Richmond Hill |
Loading More Vehicles ...
