Used Lexus RX 350 for Sale in Markham
2020 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $56,990 |
Price does not include taxes and licensing fees.
Finance from $454 @ 7.5% APR*(Bi-weekly)
Mileage:19,214 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA0LC254558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2194 |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,890 |
Price does not include taxes and licensing fees.
Finance from $406 @ 7.5% APR*(Bi-weekly)
Mileage:40,731 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA8LC235661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2174 |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,890 |
Price does not include taxes and licensing fees.
Finance from $429 @ 7.5% APR*(Bi-weekly)
Mileage:47,153 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7LC215854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102341A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:48,864 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7LC234002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 182044A |
City: | Oakville |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $44,590 |
Price does not include taxes and licensing fees.
Finance from $325 @ 8.49% APR*(Bi-weekly)
Mileage:64,324 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8LC231351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102246A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $47,888 |
Price does not include taxes and licensing fees.
Finance from $355 @ 8.99% APR*(Bi-weekly)
Mileage:65,819 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA2LC214934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14105195A |
City: | Markham |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG-APPLE CARPLAY-ANDROID AUTO-NAVI-BACKUP
Price: | $39,888 |
Price does not include taxes and licensing fees.
Finance from $296 @ 8.99% APR*(Bi-weekly)
Mileage:145,944 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA9LC221526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104764A |
City: | Markham |
NEW TIRESÂ ✔
NEW WIPERSÂ ✔
NEW CALIBRATE SENSORS✔
Key Features:Â 12.3 Touch Display, Apple Carplay and Android Auto Compatibility, Dual Zone Automatic Climate Control, Heated Steering, LED .....Read MoreLire la suite
Loading More Vehicles ...
