Used Honda CR-V for Sale in Markham
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:5,386 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H51PH126387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311623 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:6,212 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XPH126436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311619 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:6,570 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H55PH126442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311621 |
City: | North York |
Loading More Vehicles ...
