Used Honda for Sale in Markham
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,175 |
Price does not include taxes and licensing fees.
Mileage:177 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH104065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311820 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:5,386 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H51PH126387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311623 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:6,212 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XPH126436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311619 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Finance from $319 @ 8.99% APR*(Bi-weekly)
Mileage:6,570 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H55PH126442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311621 |
City: | North York |
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $55,476 |
Price does not include taxes and licensing fees.
Finance from $390 @ 7.29% APR*(Bi-weekly)
Mileage:7,696 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H9XPB500472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311113 |
City: | North York |
2023 Honda HR-V EX-L Navi 4dr All-Wheel Drive
-AWD/HONDA CERTIFIED/ ONE OWNER/ NO ACCIDENTS
Price: | $39,250 |
Price does not include taxes and licensing fees.
Finance from $282 @ 7.99% APR*(Bi-weekly)
Mileage:17,056 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3CZRZ2H74PM102462 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211668A |
City: | Mississauga |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,991 |
Price does not include taxes and licensing fees.
Finance from $304 @ 8.99% APR*(Bi-weekly)
Mileage:20,788 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H90MH227024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23U11332 |
City: | North York |
Recent Arrival! Odometer is 20394 kilometers below market average! 2021 Honda CR-V Touring Sonic Gray Pearl AWD CVT 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV50 190hp
**OFF LEASE**, **NAVIGATION**, **.....Read MoreLire la suite
2022 Honda Pilot Black Edition 4dr All-Wheel Drive
DUAL SUNROOF | REAR DVD ENTERTAINMENT | APPLE CARP
Price: | $53,993 |
Price does not include taxes and licensing fees.
Finance from $400 @ 8.99% APR*(Bi-weekly)
Mileage:22,224 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H06NB507602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311789A |
City: | North York |
Recent Arrival! Odometer is 2889 kilometers below market average! 2022 Honda Pilot Black Edition DUAL SUNROOF | REAR DVD ENTERTAINMENT | APPLE CARPLAY Crystal Black Pearl AWD 9-Speed Automatic 3.5L V6 SOHC i-.....Read MoreLire la suite
2018 Honda CR-V LX 4dr All-Wheel Drive
-AWD/CERTIFIED/ ONE OWNER/ NO ACCIDENTS
Price: | $30,250 |
Price does not include taxes and licensing fees.
Finance from $217 @ 7.99% APR*(Bi-weekly)
Mileage:36,016 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H21JH141011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211829A |
City: | Mississauga |
Loading More Vehicles ...
