Used Lexus NX 300 for Sale in Markham
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,990 |
Price does not include taxes and licensing fees.
Finance from $309 @ 9.49% APR*(Bi-weekly)
Mileage:20,996 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ9L5017280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102797A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,590 |
Price does not include taxes and licensing fees.
Finance from $313 @ 9.49% APR*(Bi-weekly)
Mileage:25,163 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJAARDZ0M2254104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1206A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $32,990 |
Price does not include taxes and licensing fees.
Finance from $248 @ 9.49% APR*(Bi-weekly)
Mileage:40,632 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ6K2208345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102808A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Finance from $301 @ 9.49% APR*(Bi-weekly)
Mileage:40,998 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ6L5011839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102784A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,590 |
Price does not include taxes and licensing fees.
Finance from $335 @ 7.9% APR*(Bi-weekly)
Mileage:41,669 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5024444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2340 |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG
Price: | $33,888 |
Price does not include taxes and licensing fees.
Finance from $251 @ 8.99% APR*(Bi-weekly)
Mileage:41,809 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6L5010156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14106026A |
City: | Markham |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Finance from $301 @ 9.49% APR*(Bi-weekly)
Mileage:43,128 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJAARDZ4M2242263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102805A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $44,888 |
Price does not include taxes and licensing fees.
Finance from $333 @ 8.99% APR*(Bi-weekly)
Mileage:47,324 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ2M2248504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14U4317 |
City: | Markham |
2021 Lexus NX 300 4dr All-Wheel Drive
NEW ARRIVAL!!! COME AND TEST DRIVE!!
Price: | $41,880 |
Price does not include taxes and licensing fees.
Finance from $288 @ 9.49% APR*(Bi-weekly)
Mileage:48,978 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZ8M2242597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11U2653 |
City: | Markham |
Loading More Vehicles ...
