Used Lexus NX 350 for Sale in Markham
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,061$64,061 |
Price does not include taxes and licensing fees.
Mileage:46 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2GGCEZ9TC101451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1774 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $67,014$62,990 |
Price does not include taxes and licensing fees.
Mileage:177 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T2GGCEZ1TC110841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105371 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,966$64,890 |
Price does not include taxes and licensing fees.
Mileage:3,100 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2GGCEZ3TC100067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105174 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $65,242$64,700 |
Price does not include taxes and licensing fees.
Mileage:3,326 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2GGCEZXTC100163 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14111305 |
| City: | Markham |
2026 NX 350 ULTRA LUXURY PACKAGE
DARK BEIGE INTERIOR – INCLUDES: WINTER TIRES ON ORIGINAL RIMS, CARGO LINER
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,388$63,500 |
Price does not include taxes and licensing fees.
Mileage:3,488 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2GGCEZ0TC098777 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14111259 |
| City: | Markham |
2026 NX 350 LUXURY PACKAGE
DARK BEIGE INTERIOR – INCLUDES: WINTER TIRES ON ORIGINAL RIMS, CARGO LINER
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $69,993$64,990 |
Price does not include taxes and licensing fees.
Mileage:3,798 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T2GGCEZ6TC098945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105136 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $60,140$59,500 |
Price does not include taxes and licensing fees.
Mileage:3,900 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2GGCEZ7TC109502 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14111678 |
| City: | Markham |
2026 NX 350 PREMIUM GRADE
BLACK INTERIOR – INCLUDES: WINTER TIRES-NO RIMS, CARGO LINER
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $71,358$70,100 |
Price does not include taxes and licensing fees.
Mileage:4,097 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2KGCEZ2TC100071 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14111302 |
| City: | Markham |
2026 NX 350 F SPORT 3
BLACK INTERIOR – INCLUDES: WINTER TIRES ON ORIGINAL RIMS, CARGO LINER
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $58,951$57,800 |
Price does not include taxes and licensing fees.
Mileage:4,121 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2GGCEZXTC102012 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14111365 |
| City: | Markham |
2026 NX350 PREMIUM GRADE
BLACK INTERIOR – INCLUDES: WINTER TIRES ON ORIGINAL RIMS, CARGO LINER
Loading More Vehicles ...









