Used Lexus for Sale in Markham
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $65,495 |
Price does not include taxes and licensing fees.
Finance from $485 @ 4.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8PC003886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103769 |
City: | Markham |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,655 |
Price does not include taxes and licensing fees.
Finance from $508 @ 4.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6PC003546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103883 |
City: | Markham |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price does not include taxes and licensing fees.
Finance from $361 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC019566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101718 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,655 |
Price does not include taxes and licensing fees.
Finance from $508 @ 4.9% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA3PC005870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104080 |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC019941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101740 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $63,755 |
Price does not include taxes and licensing fees.
Finance from $458 @ 7.99% APR*(Bi-weekly)
Mileage:25 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC018092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101643 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $64,255 |
Price does not include taxes and licensing fees.
Finance from $461 @ 7.99% APR*(Bi-weekly)
Mileage:377 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ6PC020312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101802 |
City: | Richmond Hill |
2023 Lexus RX 500h 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $82,105 |
Price does not include taxes and licensing fees.
Finance from $590 @ 7.99% APR*(Bi-weekly)
Mileage:388 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BCMEA0PC001041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101684 |
City: | Richmond Hill |
Loading More Vehicles ...
