Used Lexus for Sale in Markham
Price: | $69,774$68,888 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 58AB21B13SU015400 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14110089 |
City: | Markham |
2025 ES 300H ULTRA LUXURY PACKAGE
LIGHT GREY INTERIOR
2025 Lexus UX 300h 4dr All-Wheel Drive
Price: | $48,759$47,950 |
Price does not include taxes and licensing fees.
Mileage:3 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTHUCJDH1S2010962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104845 |
City: | Richmond Hill |
Price: | $60,168$57,890 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 58AB21B11SU015203 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15104447 |
City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $67,521$64,490 |
Price does not include taxes and licensing fees.
Mileage:16 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 2T2GGCEZ8SC086326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104724 |
City: | Richmond Hill |
2025 Lexus NX 350h 4dr All-Wheel Drive
Price: | $68,317$67,388 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GKCEZ3SC051367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14109989 |
City: | Markham |
2025 NX 350H ULTRA LUXURY PACKAGE
DARK BEIGE INTERIOR – INCLUDES: CARGO LINER
2025 Lexus IS 350 4dr All-Wheel Drive Sedan
Price: | $70,452$67,490 |
Price does not include taxes and licensing fees.
Mileage:23 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHGZ1E29S5040392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104777 |
City: | Richmond Hill |
2025 Lexus UX 300h 4dr All-Wheel Drive
Price: | $58,760$56,290 |
Price does not include taxes and licensing fees.
Mileage:24 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHUCJDH0S2008653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104792 |
City: | Richmond Hill |
2025 Lexus TX 350 4dr All-Wheel Drive
Price: | $83,525$79,945 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5TDAAAB60SS038062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104873 |
City: | Richmond Hill |
2025 Lexus NX 350h 4dr All-Wheel Drive
Price: | $60,535$57,490 |
Price does not include taxes and licensing fees.
Mileage:123 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GKCEZ1SC051299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104570 |
City: | Richmond Hill |
Loading More Vehicles ...
