Used Mercedes-Benz GLB 250 for Sale in Markham
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $67,718 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB3PW297039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB135 |
City: | Innisfil |
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $65,913 |
Price does not include taxes and licensing fees.
Mileage:787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1N4M4HB6PW298198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB128 |
City: | Innisfil |
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $61,093 |
Price does not include taxes and licensing fees.
Mileage:4,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4M4HB1PW276108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB090 |
City: | Innisfil |
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $67,703$65,203 |
Price does not include taxes and licensing fees.
Mileage:4,806 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4M4HB7PW260608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB035 |
City: | Innisfil |
Loading More Vehicles ...
