Used Mercedes-Benz for Sale in Markham
2023 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $76,208$74,708 |
Price does not include taxes and licensing fees.
Mileage:1,178 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | W1KAF4HB6PR087088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB088 |
City: | Innisfil |
2023 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $57,913 |
Price does not include taxes and licensing fees.
Mileage:1,221 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1K5J4HB6PN396177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB165 |
City: | Innisfil |
2023 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $59,388$58,388 |
Price does not include taxes and licensing fees.
Mileage:1,983 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1K5J4HB8PN374200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB093 |
City: | Innisfil |
2023 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $57,603 |
Price does not include taxes and licensing fees.
Mileage:2,241 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1K5J4HB9PN387599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB117 |
City: | Innisfil |
2023 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $60,598 |
Price does not include taxes and licensing fees.
Mileage:2,404 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1K5J4HB4PN360777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB047 |
City: | Innisfil |
2023 Mercedes-Benz AMG C 43 4dr All-Wheel Drive 4MATIC Sedan
Price: | $93,703$91,703 |
Price does not include taxes and licensing fees.
Mileage:3,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KAF8HB9PR126716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB195 |
City: | Innisfil |
2023 Mercedes-Benz AMG C 43 4dr All-Wheel Drive 4MATIC Sedan
Price: | $97,718$92,218 |
Price does not include taxes and licensing fees.
Mileage:6,582 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1KAF8HB5PR113333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB141 |
City: | Innisfil |
2022 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $60,488 |
Price does not include taxes and licensing fees.
Mileage:11,352 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | W1KAF4HB8NR046006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB249A |
City: | Innisfil |
2023 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $76,558$70,058 |
Price does not include taxes and licensing fees.
Mileage:13,394 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | W1KAF4HB5PR075191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB055 |
City: | Innisfil |
Loading More Vehicles ...
