Used Mercedes-Benz for Sale in Markham
2026 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
| Price: | $57,656 |
Price does not include taxes and licensing fees.
Mileage:23 km
| Body Style: | Other |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1K5J4HB4TN596209 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB069 |
| City: | Innisfil |
2026 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
| Price: | $74,261 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1NKM4HB9TF519827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB167 |
| City: | Innisfil |
2026 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
| Price: | $105,173 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 4JGFB4FB4TB585125 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB169 |
| City: | Innisfil |
2026 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
| Price: | $96,261$95,261 |
Price does not include taxes and licensing fees.
Mileage:344 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB4FB8TB594023 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB151 |
| City: | Innisfil |
2026 Mercedes-Benz GLC 350e 4dr All-Wheel Drive 4MATIC
| Price: | $82,261 |
Price does not include taxes and licensing fees.
Mileage:437 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1NKM5GB5TF520903 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB153 |
| City: | Innisfil |
2026 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
| Price: | $61,956 |
Price does not include taxes and licensing fees.
Mileage:785 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4N4HB6TJ803046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB026 |
| City: | Innisfil |
2026 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
| Price: | $68,756 |
Price does not include taxes and licensing fees.
Mileage:1,255 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N4M4HB2TW463190 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB112 |
| City: | Innisfil |
2026 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
| Price: | $74,811 |
Price does not include taxes and licensing fees.
Mileage:1,545 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1KAF4HB7TR306568 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB084 |
| City: | Innisfil |
2026 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
| Price: | $73,011$72,011 |
Price does not include taxes and licensing fees.
Mileage:1,962 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1NKM4HBXTF507041 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB105 |
| City: | Innisfil |
Loading More Vehicles ...







