Used Mercedes-Benz for Sale in Markham
2025 Mercedes-Benz GLE 450e 4dr All-Wheel Drive 4MATIC
Price: | $107,436 |
Price does not include taxes and licensing fees.
Mileage:64 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 4JGFB4GB6SB364431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB115 |
City: | Innisfil |
2024 Mercedes-Benz CLE 300 2dr All-Wheel Drive 4MATIC Coupe
Price: | $76,747 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1KMJ4HB8RF040712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MB223 |
City: | Innisfil |
2025 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $107,796 |
Price does not include taxes and licensing fees.
Mileage:685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 4JGFB4FB8SB274313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB014 |
City: | Innisfil |
2025 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $66,747 |
Price does not include taxes and licensing fees.
Mileage:832 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N4M4HB8SW421590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB215 |
City: | Innisfil |
2025 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $56,402 |
Price does not include taxes and licensing fees.
Mileage:2,048 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4N4HB2SJ648011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB006 |
City: | Innisfil |
2025 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $63,852 |
Price does not include taxes and licensing fees.
Mileage:2,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N4M4HB8SW402442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB091 |
City: | Innisfil |
2024 Mercedes-Benz GLE 450 Plug-In Hybrid GLE 450e 4dr All-Wheel Drive 4MATIC
Price: | $105,352$90,352 |
Price does not include taxes and licensing fees.
Mileage:3,099 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4JGFB4GB3RB256651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MB182 |
City: | Innisfil |
2024 Mercedes-Benz CLE 300 2dr All-Wheel Drive 4MATIC Coupe
Price: | $75,952 |
Price does not include taxes and licensing fees.
Mileage:3,153 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KMJ4HB0RF026951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MB189 |
City: | Innisfil |
2025 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $59,547 |
Price does not include taxes and licensing fees.
Mileage:3,196 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1K5J4HB0SN558460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MB206 |
City: | Innisfil |
Loading More Vehicles ...
