Used Subaru for Sale in Markham
Price: | $39,190 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JF1ZDBS1XS9701016 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2104611 |
City: | Whitby |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Price: | $40,890 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4GUHU6XS3701660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104503 |
City: | Whitby |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Price: | $35,090 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | JF2GUADC0S8210486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104528 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDTC3SH533317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104643 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDTC7SH500370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104452 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $45,390 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC9SH545768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104784 |
City: | Whitby |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Price: | $35,090 |
Price does not include taxes and licensing fees.
Mileage:29 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JF2GUADC1SH214627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104591 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $45,390 |
Price does not include taxes and licensing fees.
Mileage:45 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDRC9SH520689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104619 |
City: | Whitby |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Price: | $56,390 |
Price does not include taxes and licensing fees.
Mileage:49 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD4S3406001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104406 |
City: | Whitby |
Loading More Vehicles ...
