Used Cars, SUVs, Trucks for Sale in Oakville
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
45 Progressiv
Price: | $63,552 |
Price does not include taxes and licensing fees.
Mileage:254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1EAAFY7S2039658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183945 |
City: | Oakville |
2025 Audi Q6 e-tron Progressiv 4dr All-Wheel Drive quattro Sport Utility
Progressiv
Price: | $90,847 |
Price does not include taxes and licensing fees.
Mileage:3,252 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WA154BGF4SA009212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183859 |
City: | Oakville |
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
45 Progressiv
Price: | $62,662 |
Price does not include taxes and licensing fees.
Mileage:3,281 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1EAAFY0S2042868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183840 |
City: | Oakville |
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
45 Progressiv
Price: | $62,662 |
Price does not include taxes and licensing fees.
Mileage:7,921 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1EAAFY1S2007479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183662 |
City: | Oakville |
2025 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
55 Technik
Price: | $109,260 |
Price does not include taxes and licensing fees.
Mileage:9,052 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1FVBF13SD001219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183621 |
City: | Oakville |
2025 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
45 Progressiv
Price: | $49,551 |
Price does not include taxes and licensing fees.
Mileage:9,113 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EECF32S1000857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183736 |
City: | Oakville |
2024 Audi A3 40 Progressiv 4dr All-Wheel Drive quattro Sedan
40 Progressiv
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:9,115 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WAULUCGY8RA129624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183359 |
City: | Oakville |
2024 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
45 Technik
Price: | $66,692 |
Price does not include taxes and licensing fees.
Mileage:9,865 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FAAFY1R2120654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183361 |
City: | Oakville |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:15,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF01P5W09687 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18U2787A |
City: | Oakville |
Loading More Vehicles ...
