Used Cars, SUVs, Trucks for Sale in Innisfil
2025 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
| Price: | $62,206$54,206 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | W1K5J4HB7SN505125 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25MB007 |
| City: | Innisfil |
2026 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
| Price: | $61,156 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N4M4HB4TW444379 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB006 |
| City: | Innisfil |
2026 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
| Price: | $61,956 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4N4HB6TJ803046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB026 |
| City: | Innisfil |
2026 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
| Price: | $81,161 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1KAF4HB7TR305288 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB068 |
| City: | Innisfil |
2026 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
| Price: | $78,861 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1KAF4HB7TR306568 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB084 |
| City: | Innisfil |
2026 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
| Price: | $68,756 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N4M4HB2TW463190 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB112 |
| City: | Innisfil |
2026 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
| Price: | $60,856 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Other |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1K5J4HB2TN609832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB145 |
| City: | Innisfil |
2026 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
| Price: | $100,373 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB4FB8TB594023 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB151 |
| City: | Innisfil |
2026 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
| Price: | $105,173 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 4JGFB4FB4TB585125 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MB169 |
| City: | Innisfil |
Loading More Vehicles ...







