Used Cars, SUVs, Trucks for Sale in Mississauga
2023 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
EXECUTIVE DEMO
Price: | $58,148 |
Price does not include taxes and licensing fees.
Finance from $418 @ 7.99% APR*(Bi-weekly)
Mileage:15,429 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F83PB500345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2210897 |
City: | Mississauga |
Executive demo
Accessories installed:
2022 Honda Civic Touring 4dr Sedan
HONDA CERTIFIED / ONE OWNER / CLEAN CARFAX
Price: | $36,850 |
Price does not include taxes and licensing fees.
Finance from $265 @ 7.99% APR*(Bi-weekly)
Mileage:23,201 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1F9XNH000485 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2244 |
City: | Mississauga |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
CERTIFIED /CLEAN CAR FAX
Price: | $28,850 |
Price does not include taxes and licensing fees.
Finance from $207 @ 7.99% APR*(Bi-weekly)
Mileage:33,281 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | NMTKHMBX7KR066420 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2200 |
City: | Mississauga |
2019 Honda CR-V EX 4dr All-Wheel Drive
HONDA CERTIFIED / ONE OWNER / CLEAN CARFAX
Price: | $32,350 |
Price does not include taxes and licensing fees.
Finance from $232 @ 7.99% APR*(Bi-weekly)
Mileage:49,642 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H53KH148456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211102A |
City: | Mississauga |
CERTIFIED. HONDA CERTIFIED DETAILS:
* 7 DAY/1,000 KM EXCHANGE PRIVILEGE WHICHEVER COMES FIRST
* 24 HOURS/DAY, 7 DAYS/WEEK
* VEHICLE HISTORY REPORT. ACCESS TO MY HONDA
* FINANCE FROM 6.69% FOR UP TO 72 MONTHS ON ALL CERTIFIED PRE-OWNED HONDA.....Read MoreLire la suite
2021 Honda Accord SE 1.5T 4dr Sedan
HONDA CERTIFIED /ONE OWNER /CLEAN CAR FAX
Price: | $34,450 |
Price does not include taxes and licensing fees.
Finance from $247 @ 7.99% APR*(Bi-weekly)
Mileage:49,794 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F27MA800647 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2235 |
City: | Mississauga |
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1E50KH200193 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2211 |
City: | Mississauga |
2020 Honda Pilot Touring 8P 4dr All-Wheel Drive
8 PASSENGER
Price: | $43,450 |
Price does not include taxes and licensing fees.
Finance from $312 @ 7.99% APR*(Bi-weekly)
Mileage:61,607 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H93LB506421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2191A |
City: | Mississauga |
2019 Subaru Outback 2.5i Limited (CVT) 4dr All-Wheel Drive
AWD/ CERTIFIED/ ONE OWNER
Price: | $32,850 |
Price does not include taxes and licensing fees.
Finance from $236 @ 7.99% APR*(Bi-weekly)
Mileage:68,478 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BSDNC0K3240000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2247 |
City: | Mississauga |
2019 Honda Pilot Touring 8P (A9) 4dr All-Wheel Drive
HONDA CERTIFIED / ONE OWNER
Price: | $41,250 |
Price does not include taxes and licensing fees.
Finance from $296 @ 7.99% APR*(Bi-weekly)
Mileage:68,566 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H92KB505646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211126A |
City: | Mississauga |
Loading More Vehicles ...
