Used Cars, SUVs, Trucks for Sale in Markham
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,755 |
Price does not include taxes and licensing fees.
Mileage:2 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ4RC043452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102716 |
City: | Richmond Hill |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,205 |
Price does not include taxes and licensing fees.
Mileage:3 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ4RC045704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102811 |
City: | Richmond Hill |
2023 Lexus RX 500h 4dr All-Wheel Drive
Price: | $88,405 |
Price does not include taxes and licensing fees.
Finance from $655 @ 8.99% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BCMEA6PC009984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102697 |
City: | Richmond Hill |
2023 Lexus RX 350h 4dr All-Wheel Drive
Price: | $70,955 |
Price does not include taxes and licensing fees.
Finance from $526 @ 8.99% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BBMCA5PC021713 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102704 |
City: | Richmond Hill |
2023 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
Price: | $81,008 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB7PF043521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB241 |
City: | Innisfil |
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $54,855 |
Price does not include taxes and licensing fees.
Finance from $407 @ 8.99% APR*(Bi-weekly)
Mileage:10 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | JTHG81F27P5052520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1208 |
City: | Richmond Hill |
2023 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Price: | $44,374 |
Price does not include taxes and licensing fees.
Finance from $329 @ 8.99% APR*(Bi-weekly)
Mileage:13 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAL8PH611663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16102249 |
City: | Markham |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $51,845 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1V2LE2CA6RC204598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 171803 |
City: | Oakville |
2023 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
Price: | $78,263 |
Price does not include taxes and licensing fees.
Mileage:18 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1NKM4HB2PF037271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB221 |
City: | Innisfil |
Loading More Vehicles ...
