Used Cars, SUVs, Trucks for Sale in Markham
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC019023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103727 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price does not include taxes and licensing fees.
Finance from $361 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:14 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ9PC020501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103951 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $61,745 |
Price does not include taxes and licensing fees.
Finance from $443 @ 7.99% APR*(Bi-weekly)
Mileage:14 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA2PC526797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 171540 |
City: | Oakville |
2023 Mercedes-Benz EQS 580 SUV 4dr All-Wheel Drive 4MATIC
Price: | $205,249 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 4JGDM4EB8PA002408 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 23MB001 |
City: | Innisfil |
2023 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $64,688 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1N4N4HBXPJ427974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB018 |
City: | Innisfil |
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $71,698 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1N4M4HB7PW260608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB035 |
City: | Innisfil |
2023 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $99,853 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 4JGFB4KB4PA910874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB039 |
City: | Innisfil |
2023 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $55,353 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | W1K5J4HB8PN359275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MB044 |
City: | Innisfil |
Loading More Vehicles ...
