Used Cars, SUVs, Trucks for Sale in Markham
CLEAN CARFAX | LOW KM | 2 SETS OF TIRES AND RIMS |
Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BK1BA2FC331624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12U2029 |
City: | Concord |
2018 Toyota Sienna XLE 7-Passenger 4dr All-Wheel Drive Passenger Van
LIMITED AWD 7 PASSENGER | JBL | NAVI | PUSH START | 20" ALLOY
Price: | $47,995 |
Price does not include taxes and licensing fees.
Finance from $361 @ 9.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZ3DC2JS207565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Markham |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC019023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103727 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price does not include taxes and licensing fees.
Finance from $361 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC023363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101912 |
City: | Richmond Hill |
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $61,745 |
Price does not include taxes and licensing fees.
Finance from $443 @ 7.99% APR*(Bi-weekly)
Mileage:14 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA2PC526797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 171540 |
City: | Oakville |
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $55,355 |
Price does not include taxes and licensing fees.
Finance from $398 @ 7.99% APR*(Bi-weekly)
Mileage:22 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHG81F21P5051248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101955 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:47 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC021459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103849 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Â
Loading More Vehicles ...
