Used Cars, SUVs, Trucks for Sale in Markham
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2026 Lexus TX 350 4dr All-Wheel Drive
| Price: | $74,663 |
Price does not include taxes and licensing fees.
Mileage:3 km3
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5TDAAAB68TS055516 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Lexus | Year: | 2026 | VIN: | 5TDAAAB68TS055516 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 15105360 | |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $62,174 |
Price does not include taxes and licensing fees.
Mileage:4 km4
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T2GGCEZ1TC110841 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Lexus | Year: | 2026 | VIN: | 2T2GGCEZ1TC110841 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 15105371 | |
| City: | Richmond Hill |
2025 Lexus IS 300 4dr All-Wheel Drive Sedan
| Price: | $58,952$54,490 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | JTHD81F28S5055762 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Lexus | Year: | 2025 | VIN: | JTHD81F28S5055762 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 15105341 | |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,100 |
Price does not include taxes and licensing fees.
Mileage:8 km8
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H75TH222272 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Honda | Year: | 2026 | VIN: | 2HKRS6H75TH222272 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 2214390 | |
| City: | Mississauga |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $36,499 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KMJBCDE4SE027280 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2025 | VIN: | 3KMJBCDE4SE027280 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 16104753 | |
| City: | Markham |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,100 |
Price does not include taxes and licensing fees.
Mileage:9 km9
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H77TH222273 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Honda | Year: | 2026 | VIN: | 2HKRS6H77TH222273 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 2214387 | |
| City: | Mississauga |
| Price: | $56,999 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMP5DGL9SH137772 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2025 | VIN: | 5NMP5DGL9SH137772 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 26T1303 | |
| City: | Aurora |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:10 km10
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KMJCCDE5TE029067 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2026 | VIN: | 3KMJCCDE5TE029067 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 16104804 | |
| City: | Markham |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $65,242 |
Price does not include taxes and licensing fees.
Mileage:12 km12
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2GGCEZ6TC107613 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Lexus | Year: | 2026 | VIN: | 2T2GGCEZ6TC107613 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | 14111614 | |
| City: | Markham |
2026 NX 350 ULTRA LUXURY PACKAGE
RED INTERIOR – INCLUDES: WINTER TIRES-NO RIMS, CARGO LINER
Loading More Vehicles ...









